fishbourne to Brighstone route
Routeing Options Selected:
	-Full directions itinerary              	-Quickest route                         
	-Normal route                           	-Showing POIs along the way             
	-Showing POIs near destination          	                                        
	
Fishbourne (Slipway) to Brighstone

Total Time: 0 h. 22 min.       Total Distance:   12.20 Miles       Total Cost: £ 3.42

From: Fishbourne (Slipway), IOW
					
Acc	Acc	Dist			
Time	Miles	Miles	Directions		
					
			Fishbourne (Slipway), IOW
			
			Leave in a southerly direction by B3331
0:01	   0.60	   0.60	Junction with A3054 
			At traffic signals turn right A3054
			(signposted Newport)
0:03	   1.30	   0.70	Wootton Bridge (post office) 
			In 1.3 miles at roundabout take 1st exit 
0:08	   4.80	   3.50	NEWPORT (Roundabout) 
			Follow signs Sandown A3020
0:09	   5.10	   0.30	Junction with B3341 (road number not shown) 
			At roundabout take 2nd exit B3341
			(signposted Carisbrooke)
			In 0.3 mile at T-junction turn right 
			then bear left 
			In 0.4 mile at T-junction 
			turn left into Carisbrooke Road B3323
0:11	   6.40	   1.30	Carisbrooke ("The Waverley" public house) 
			At mini-roundabout turn left 
			(signposted Shorwell, Brighstone)
			In 3.3 miles descend (1 in 8) into 
0:18	  10.30	   3.90	Shorwell 
			At mini-roundabout branch right B3399
			(signposted Brighstone)
0:22	  12.20	   1.90	Brighstone 
			
			
Time: 0 h. 22 min.  Distance:   12.20 Miles