east cowes car ferry route to brighstone
Routeing Options Selected:
	-Full directions itinerary              	-Quickest route                         
	-Normal route                           	-Showing POIs along the way             
	-Showing POIs near destination          	                                        
	
East Cowes to Brighstone

Total Time: 0 h. 22 min.       Total Distance:   12.60 Miles       Total Cost: £ 3.53

From: East Cowes, IOW
					
Acc	Acc	Dist			
Time	Miles	Miles	Directions		
					
			East Cowes, IOW
			
			Follow signs Newport, Ryde A3021
0:04	   1.90	   1.90	(edge of) Whippingham 
			In 1.1 miles at roundabout take 2nd exit A3054
0:08	   5.20	   3.30	NEWPORT (Roundabout) 
			Follow signs Sandown A3020
0:09	   5.50	   0.30	Junction with B3341 (road number not shown) 
			At roundabout take 2nd exit B3341
			(signposted Carisbrooke)
			In 0.3 mile at T-junction turn right 
			then bear left 
			In 0.4 mile at T-junction 
			turn left into Carisbrooke Road B3323
0:11	   6.80	   1.30	Carisbrooke ("The Waverley" public house) 
			At mini-roundabout turn left 
			(signposted Shorwell, Brighstone)
			In 3.3 miles descend (1 in 8) into 
0:18	  10.70	   3.90	Shorwell 
			At mini-roundabout branch right B3399
			(signposted Brighstone)
0:22	  12.60	   1.90	Brighstone 
			
			
Time: 0 h. 22 min.  Distance:   12.60 Miles